The profound rantings of the one like Tom Atkinson… and now art gallery and shop.

Help Cure Diseases, Simulate Protein Folding for Stanford

Here is a distributed computing project with an easy to use installer that also gives back a relatively beautiful visualiser client users can run on their desktops. I installed it actually because I just wanted to rotate and zoom and see how a molecule moves when it's warm. I'm guessing this simulation is at 36° celsius or perhaps 20°, and I wanted to watch the atoms "bump around in a frenzy". And yeah they bump...

Become a donor
I'm curious to see if I can push to somehow get the whole country (or at least the people reading this blog!) behind one master team...  then shoot for number 1 on the charts. Luckily the obvious choice - team 32887 - is already the leading team containing our countries name as it's title:

"New Zealand": folding.stanford.edu/stats/team/32887 

Team Ranking of 227295
Active CPUs: 600
Grand Score 457,509,416
Work Units 58,420
Homepage http://www.myteam.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team32887.html

I'm user tomachi and my stats are here: http://folding.stanford.edu/stats/donor/1900473 Currently ranked 1,900,914th that's like last place oh well the only way is up. I feel this is a better use of spare compute cycles than say.... Bitcoin mining! Shout outs to users below

FOLDING@HOME TEAM STATS: Team # 32887

Sat Dec 2 17:20:02 PST 2017

team teamname score wu
32887 New Zealand 457509416 58420

Team rank: 255

Team members:

rank team rank name credit total team
846 1 Paul_Carter 365028414 27292 32887
8210 2 robinl 26307778 2231 32887
11643 3 Graeme.N 15921913 8480 32887
13452 4 Steve_V 12811176 2225 32887
13626 5 Tristan_Crockett 12536501 3675 32887
19513 6 gnail 7149984 1117 32887
21855 7 lozneo 5914371 557 32887
40739 8 Don_Smith 2009082 661 32887
44503 9 Mac. 1707530 1276 32887
51909 10 r3dst4h 1284286 3448 32887
53915 11 tommo 1196222 513 32887
63917 12 muchlisp 870284 270 32887
71552 13 UrologyAssociates 694309 1163 32887
90407 14 BinaryCave 436798 163 32887
93400 15 Kenno 409685 229 32887
96327 16 AlexPeacemaker 384680 241 32887
97911 17 EagleEye_Labs 372136 417 32887
101347 18 LordSoviet 347396 53 32887
111328 19 NZ-Tay-NZ 288016 885 32887
114991 20 macphile 269522 84 32887
122142 21 lokety 238394 25 32887
122532 22 CorelBen 236796 67 32887
126950 23 ping 220625 109 32887
212639 24 Whitelock 75028 50 32887
217339 25 AMD-3x2100core 71367 218 32887
220991 26 illuminati_owns_folding 68783 42 32887
227872 27 Georgetheowl 64237 227 32887
244002 28 3200+XP 55298 196 32887
256014 29 creeping 49636 112 32887
262311 30 Mr._Pedantic 46964 65 32887
272967 31 Biggie 42944 271 32887
293817 32 Cameron.Pascoe 36393 17 32887
334015 33 Zoanthrope 27019 108 32887
353520 34 Incary 23589 94 32887
365857 35 HP_P4_2.8_XP 21687 74 32887
366373 36 spaztian 21609 18 32887
387061 37 DBergstein 18890 126 32887
392350 38 hotcode 18280 53 32887
397267 39 wlaptop2 17725 79 32887
401228 40 Tay-NZ-Tay 17298 69 32887
444007 41 bradley2j 13409 450 32887
449238 42 Anonymous 13017 103 32887
Posted by tomachi on December 3rd, 2017 filed in Science