Dam Native @ Pasifika Festival 2pm this sat!
Posted by tomachi on March 8th, 2011 filed in GigsOK it's on! Dam Native have secured what I reckon is one of the better time slots at the festival, doing a 45 minute set at 2pm. The timings I got for this are taken from the PDF you can download at the Official Website for the event. Check out the island stuff they got Kanak, Tahitian, and Hawaiian groups playing.

The next day EASY play a gig down at the Thirsty Dog. Maybe I just let the table do the talking...
| Saturday 12 March | Dam Native @ Pasifika Festival, Western Springs Park | ||||||||
| Sunday 13 March | Easy @ Stand ROCKSTEADY for CHRISTCHURCH Thirsty Dog, K Rd $10 on the door - all proceeds to Red Cross Roofdog Aurasta Royala Dead Fools Fiesta EASY Miho Wada Latin Street Atsushi and The Mini Moisties DJ Ska Rob DJ Selecto And more... | ||||||||
| Saturday 2 April | Dam Native @ Kings Arms, w/ Foundation France St, Newton | ||||||||
| Friday 15 April | The Funky Meters @ Powerstation | ||||||||
Key: |
|
Kotahitanga Unity Festival - Paeroa
Posted by tomachi on January 28th, 2011 filed in GigsTomorrow, I'm off to Paeroa (weather permitting) to play a gig at this festival below at the Paeroa Racecourse! That is if cyclone wilma doesn't deal to it.
| Performance On stage | |
| DJ PHAZE | 10.00 |
| Te Tohu- Charles Royal Toni Huata and Paddy Free_Mihi Whakatau Mc Mabel | 11.30-11.40 |
| Ni n Jah | 12.00-12.30 |
| Local Vocal crew | 12.45 -1.15 |
| Dam Native | 1.30 -2.15 |
| Kotahitanga (rangatahi view) | 2.15 |
| Moana | 2.30-3.15 |
| Chantdown | 3.30-4.10 |
| Whirimako Black | 4.30-5.15 |
| Kotahitanga KaiKorero | 5.20- |
| Native Sons | 5.35-6.20 |
| Mihirangi | 6.30-7.15 |
| Foundation | 7.30-8.15 |
| Kotahitanga in Hauraki | 8 .15 |
| Ardijah | 8.25 -9.25 |
| Pitch Black | 9.35- 10.20 |
| 1814 | 10. 40-11.55 |
| 12pm End |


